The distance of Cisco QSFP (Quad Small Form-factor Pluggable) transceivers can vary depending on the specific model and type of optical module used. However, they are generally designed to support distances ranging from a few meters to several kilometers, depending on the type of fiber and optical components being used. It is important to check the specifications of the specific QSFP transceiver being used to determine its supported distance.
Features and benefits of Cisco QSFP modules
● Hot-swappable input/output device that plugs into a 40 Gigabit Ethernet Cisco QSFP port
● Interoperable with other IEEE-compliant 40GBASE interfaces where applicable
● Certified and tested on Cisco QSFP 40G ports for superior performance, quality, and reliability
● High-speed electrical interface compliant to the IEEE 802.3ba standard
● QSFP Form factor, 2-wire I2C communication interface and other low-speed electrical interface compliant to SFF 8436 and QSFP Multisource Agreement (MSA)
Table 1. Cisco QSFP40G portfolio
Product | Type | Connector Type |
QSFP-40G-SR4-S | 40GBASE-SR4, 4 lanes, 850 nm MMF | MPO-12 |
QSFP-40G-SR4 | 40GBASE-SR4, 4 lanes, 850 nm MMF | MPO-12 |
QSFP-40G-SR-BD | 40GBASE-SR-BiDi, duplex MMF | LC |
QSFP-40G-BD-RX | 40GBASE-SR-BiDi, duplex MMF, Monitor | LC |
FET-40G | Fabric Extender, 4 lanes, 850 nm MMF | MPO-12 |
QSFP-40G-CSR-S | 40GBASE-SR-, duplex MMF | LC |
QSFP-40G-CSR4 | 40GBASE-CSR4, 4 lanes, 850 nm MMF | MPO-12 |
WSP-Q40GLR4L | 40GBASE-LR4-Lite, 1310 nm, SMF | LC |
QSFP-40G-LR4-S | 40GBASE-LR4, 1310 nm, SMF | LC |
QSFP-40G-LR4 | 40GBASE-LR4, 1310 nm, SMF with OTU3 data-rate support | LC |
QSFP-4X10G-LR-S | 4x10GBASE-LR | MPO-12 |
QSFP-40G-ER4 | 40GBASE-ER4, 1310 nm, SMF with OTU3 data-rate support | LC |
QSFP-H40G-CU | QSFP to QSFP copper direct-attach cables | - |
<span style="margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: 700; font-stretch: inherit; l Previous |