The voltage of QSFP (Quad Small Form-Factor Pluggable) modules can vary depending on the specific type and configuration of the module. QSFP modules can support various data rates and may have different power supply requirements. Commonly, the voltage requirements for QSFP modules fall within the range of 3.3 volts.
Here are some general points regarding the voltage of QSFP modules:
Power Supply Voltage:
QSFP modules typically operate with a power supply voltage of 3.3 volts (V).
The 3.3V power supply voltage is common in optical transceivers to ensure compatibility and standardization.
Power Consumption:
QSFP modules have different power consumption levels based on the specific type and data rate they support. Power consumption is measured in watts (W).
Power Classes:
QSFP modules are often categorized into different power classes, such as Class 1, Class 2, and so on. These classes are associated with different power consumption levels.
It's crucial to refer to the datasheet and specifications provided by the manufacturer of the specific QSFP module you are using. The datasheet will provide detailed information about the module's electrical characteristics, including the operating voltage, power consumption, and any other relevant details.
Keep in mind that advancements in technology and new standards may introduce variations in the voltage requirements of QSFP modules. Always refer to the most up-to-date documentation to ensure accurate information for your specific QSFP modules.
SFP vs. SFP+ vs. SFP28 vs. QSFP+ vs. QSFP28 vs. QSFP-DD vs. OSFP, What is the
difference?
Forms | Standard | Data Rate | Wavelength | Fiber Type | Max Distance | Typical Connector | DOM | SIZE | POWER CONSUMPTION | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
SFP | SFP MSA | 155M 622M 1.25G 2.125G 2.5G 3G 4.25G 6G | 850nm 1310nm 1550nm CWDM DWDM BiDi Copper | MMF SMF | 180km | LC RJ-45 | Yes/No | Smallest | Low | Ethernet Fiber Channel CPRI |
SFP+ | SFP+ MSA | 8.5G 10G | 850nm 1310nm 1550nm CWDM DWDM BiDi Copper | OM3 OM4 SMF | 120km | LC RJ-45 | Yes | Similar to SFP | Slightly bigger than SFP | Ethernet Fiber Channel CPRI Datacenter |
QSFP+ | IEEE 802.3ba QSFP+ MSA SFF-8436 SFF-8636 Infiniband 40G QDR | 40G 56G | 850nm 1310nm 832-918nm | OM3 OM4 SMF | 80km | LC MTP/MPO-12 | Yes | 2x bigger than SFP | Bigger than SFP+ | Datacenter Cloud computing |
SFP28 | IEEE 802.3by SFP28 MSA SFF-8472 SFF-8432 | 25G 32G | 850nm 1310nm CWDM DWDM BiDi | OM3 OM4 SMF | 10km | LC | Yes | Similar to SFP | Slightly bigger than SFP+ | Datacenter Cloud computing |
QSFP28 | IEEE 802.3bm QSFP28 MSA SFF-8665 SFF-8636 | 100G 112G | 850nm 1310nm CWDM4 | OM3 OM4 SMF | 80km | LC MTP/MPO-12 | Yes | Similar to QSFP+ | Max 6W | Datacenter Cloud computing |
QSFPP-DD | QSFP-DD MSA | 200G 400G 800G | 850nm 1310nm CWDM4 | OM3 OM4 SMF | 10km | LC MTP/MPO CS | Yes | Similar to QSFP+ | Max 12W | Datacenter Cloud computing |
OSFP | OSFP MSA | 400G 800G | 850nm 1310nm CWDM4 | OM3 OM4 SMF | 10km | LC MTP/MPO CS | Yes | Slightly bigger than QSFP28 | Max 15W | Datacenter Cloud computing |
Subscribe to the newsletter
for all the latest updates.
2-5# Building, Tongfuyu Industrial Zone, Aiqun Road, Shiyan Street, Baoan District, Shenzhen. China