For 10Gb speeds, multi-mode fiber (MMF) with OM3 or OM4 specifications, or single-mode fiber (SMF) is typically used. Both MMF and SMF can support 10Gb speeds, but the choice between the two depends on the specific requirements of the network and the distance of the transmission.
Check the below chart to get a full understanding of the specifications and typical applications of Cat6 vs Cat6a vs Cat7.
Cat6 | Cat6a | Cat7 | ||
---|---|---|---|---|
Specifications | Frequency | 250MHz | 500MHz | 600MHz |
Data Transmission | 1000 BASE-T and Maximum to 10GBase-T | 10GBASE-T | Exceeds 10GBASE-T | |
Connector Type | RJ45 (for Cat6) | RJ45 (for Cat6a) | GG45 | |
Shielding | UTP or STP | UTP or STP | Shielded ONLY | |
Common Usages | Phone Lines | √ | × | × |
Home Network | √ | × | × | |
Enterprise Network | √ | √ | × | |
Data Center | × | √ | √ |
Subscribe to the newsletter
for all the latest updates.
2-5# Building, Tongfuyu Industrial Zone, Aiqun Road, Shiyan Street, Baoan District, Shenzhen. China